<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Keep My Sanity When The Equity Markets Are Volatile</title>
	<atom:link href="http://personalfinance.askmrcreditcard.com/how-i-keep-my-sanity-when-the-equity-markets-are-volatile/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinance.askmrcreditcard.com/how-i-keep-my-sanity-when-the-equity-markets-are-volatile/</link>
	<description>Latest Credit Card News, Reviews and Information</description>
	<lastBuildDate>Tue, 21 May 2013 01:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mr Credit Card</title>
		<link>http://personalfinance.askmrcreditcard.com/how-i-keep-my-sanity-when-the-equity-markets-are-volatile/comment-page-1/#comment-30907</link>
		<dc:creator>Mr Credit Card</dc:creator>
		<pubDate>Mon, 20 Aug 2007 01:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-i-keep-my-sanity-when-the-equity-markets-are-volatile/#comment-30907</guid>
		<description>Reits not doing so well. But historically, I was showed that they have low correlation with the general equity markets and that about 10% of your stock portfolio in reits provides provides the necessary diversification.</description>
		<content:encoded><![CDATA[<p>Reits not doing so well. But historically, I was showed that they have low correlation with the general equity markets and that about 10% of your stock portfolio in reits provides provides the necessary diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://personalfinance.askmrcreditcard.com/how-i-keep-my-sanity-when-the-equity-markets-are-volatile/comment-page-1/#comment-30902</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Mon, 20 Aug 2007 00:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-i-keep-my-sanity-when-the-equity-markets-are-volatile/#comment-30902</guid>
		<description>Cool, great post!   You sound really on top of your financial game!   I&#039;m very curious about how your REITs are holding up.  Maybe you can share more in that regard as I am waiting for a chance to get into some REITs for diversification purposes, but with what&#039;s going on, I&#039;ve held back so far.</description>
		<content:encoded><![CDATA[<p>Cool, great post!   You sound really on top of your financial game!   I&#8217;m very curious about how your REITs are holding up.  Maybe you can share more in that regard as I am waiting for a chance to get into some REITs for diversification purposes, but with what&#8217;s going on, I&#8217;ve held back so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
